Iyengar, Maya - Newborn, Rhiann
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 3.77 | 1.21 | ||
Bonus 100 Euro | 3.64 | 1.18 | 12.22 | |
500 free spins | 3.89 | 1.20 | 9.04 | |
Bonus 122 Euro | 3.83 | 1.26 | 5.47 | |
3.72 | 1.20 | 10.22 | ||
Bonus 25 Euro | 3.91 | 1.25 | 5.58 | |
Bonus 100 Euro | 3.75 | 1.20 | 10.00 | |
3.76 | 1.20 | 9.93 | ||
3.73 | 1.20 | 10.14 | ||
3.71 | 1.20 | 10.29 |
Result match Iyengar, Maya - Newborn, Rhiann
Iyengar, Maya - Newborn, Rhiann result of match played 2021.09.20 within the competition Exhibition US Pro Tennis Series, Women, Stany Zjednoczone. Match Iyengar, Maya - Newborn, Rhiann ended with a result