Kerber A. - Tomljanovic, A
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 1.61 | 2.28 | ||
Bonus 100 Euro | 1.60 | 2.23 | 7.34 | |
500 free spins | 1.62 | 2.32 | 4.83 | |
Bonus 122 Euro | 1.72 | 2.26 | 2.39 | |
1.59 | 2.23 | 7.74 | ||
Bonus 25 Euro | 1.68 | 2.28 | 3.38 | |
Bonus 100 Euro | 1.51 | 2.46 | 6.88 | |
1.60 | 2.25 | 6.94 | ||
1.58 | 2.22 | 8.34 | ||
1.60 | 2.23 | 7.34 |
Result match Kerber A. - Tomljanovic, A
Kerber A. - Tomljanovic, A result of match played 2021.10.13 within the competition WTA Indian Wells, Singles, Indie. Match Kerber A. - Tomljanovic, A ended with a result