Soeda, G - Neuchrist M.
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 2.01 | 1.71 | ||
Bonus 100 Euro | 1.97 | 1.67 | 10.64 | |
500 free spins | 2.06 | 1.77 | 5.04 | |
Bonus 122 Euro | 2.02 | 1.76 | 6.32 | |
2.00 | 1.69 | 9.17 | ||
Bonus 25 Euro | 2.07 | 1.76 | 5.13 | |
Bonus 100 Euro | 2.00 | 1.70 | 8.82 | |
2.02 | 1.70 | 8.33 | ||
2.00 | 1.69 | 9.17 | ||
1.99 | 1.69 | 9.42 |
Result match Soeda, G - Neuchrist M.
Soeda, G - Neuchrist M. result of match played 2022.05.09 within the competition ATP Challenger Tour Zagreb, Singles, Åšwiat. Match Soeda, G - Neuchrist M. ended with a result