Whitehouse, Mark - Gray, Alastair
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 3.33 | 1.26 | ||
Bonus 100 Euro | 3.17 | 1.24 | 12.19 | |
500 free spins | 3.44 | 1.28 | 7.19 | |
Bonus 122 Euro | 3.43 | 1.28 | 7.28 | |
3.23 | 1.26 | 10.32 | ||
Bonus 25 Euro | 3.38 | 1.28 | 7.71 | |
Bonus 100 Euro | 3.60 | 1.23 | 9.08 | |
3.28 | 1.26 | 9.85 | ||
3.23 | 1.25 | 10.96 | ||
3.24 | 1.25 | 10.86 |
Result match Whitehouse, Mark - Gray, Alastair
Whitehouse, Mark - Gray, Alastair result of match played 2022.06.01 within the competition ATP Challenger Tour Surbiton, Singles, Åšwiat. Match Whitehouse, Mark - Gray, Alastair ended with a result